Contact:Ashley lee
Phone:+86 18336073597
Tel:18336073597
Address:industrial park,Fengquan District, Xinxiang City, Henan Province,China
Liquid Oxygen Storage tank
Product Description
cryogenic liquid storage tank is for double wall, the inner material adopted S30408 stainless steel, the outer material useing Q245R, carbon steel. It conclude vertical and horizontal structure, adopt the use of vacuum powder adiabatic, with the advantage of compact structure, low issuance date ,small footprint, centralized control, safe, reliable, easy operation and maintenance.
| Model | Working Medium | Volume(M3) | Weight(kg) | Size(mm) | Working Pressure(MPa) |
| CFL-5/0.8 | liquid oxygen
liquid argon liquid nitrogen |
5 | 3412 | Φ2000*5130 | 0.8 |
| CFL-10/0.8 | 10 | 5378 | Φ2100*7170 | ||
| CFL-15/0.8 | 15 | 6415 | Φ2500*6912 | ||
| CFL-20/0.8 | 20 | 8673 | Φ3000*6100 | ||
| CFL-30/0.8 | 30 | 12899 | Φ2900*8870 | ||
| CFL-50/0.8 | 50 | 18960 | Φ3100*12058 | ||
| CFL-100/0.8 | 100 | 34480 | Φ3600*15947 | ||
| CFL-150/0.8 | 150 | 53500 | Φ3600*23000 | ||
| CFL-200/0.8 | 200 | 65500 | Φ3924*26000 | ||
| CFL-5/1.6 | liquid oxygen
liquid argon liquid nitrogen |
5 | 3945 | Φ2000*5130 | 1.6 |
| CFL-10/1.6 | 10 | 6787 | Φ2000*7895 | ||
| CFL-15/1.6 | 15 | 8628 | Φ2400*7552 | ||
| CFL-20/1.6 | 20 | 10744 | Φ2400*9371 | ||
| CFL-25/1.6 | 25 | 13500 | Φ2700*8980 | ||
| CFL-30/1.6 | 30 | 14640 | Φ2700*10310 | ||
| CFL-40/1.6 | 40 | 19884 | Φ3100*9985 | ||
| CFL-50/1.6 | 50 | 23370 | Φ3100*12058 | ||
| CFL-100/1.6 | 100 | 44050 | Φ3400*17930 |

Application
Cryogenic storage tanks are widely used in the gas industry, medical treatment, industry, equipment manufacturing, metal smelting, food freezing, electronics industry, medical scientific research, plastic crushing, chemical industry, etc.